8421 SW 184 ST, Miami, FL 33157 (MLS # A1596097)
(all data current as of 2/22/2012)| Price | $229,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 37,897 sq ft |
| Days on Market | 32 |
One of the last remaining lots in Palmetto Bay over 37,000 sqft that is cleared, ready and surrounded by beautiful homes. Prominent builder/owner will build to suit with extensive amount of beautiful home design plans available. Easy and quick permitting. From this location you can walk to Palmer Trinity, Palmetto Bay Village Center, Library, or Deering Estate. Located in Palmetto Senior High School District or apply to Coral Reef High Magnet School.
Property Type(s): Residential Land
| Last Updated | 2/9/2012 | Tract | BEL AIRE SEC 22 |
|---|---|---|---|
| Year Built | n/a | Community | n/a |
| Garage Spaces | n/a | County | Miami-Dade County |
| Total Parking | n/a | Walk Score ® |
12
|
Additional Details
Features
| Board Identifier | Miami Board of Realtors |
|---|---|
| Building Includes | None |
| Deed Restrictions | County, Deed Restrictions On Record |
| Development | Undeveloped |
| Fill Description | Fill Unknown |
| For Lease | No |
| Front Exposure | West |
| Ground Cover Description | Grass/Pasture |
| Listing Type | Exclusive Right To Sell |
| Location | City Location |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Miscellaneous/Improvements | Build To Suit |
| On-Site Utilities | Cable Tv, Electric, Phone Line, Sewer, Water |
| Photo Instructions | Realtor to Upload Images 1-16 |
| Property Type | Residential Land/Boat Docks |
| Rail Description | No Rail Service |
| Road Description | City/County Maintained, Paved Road, Public Road |
| Section | 34 |
| Sewer Description | Other Sewer |
| Status | Active-Available |
| Style of Property | Zoned Residential |
| Terms Considered | Conventional |
| Type of Property | Zoned Residential |
| Type of Trees | Other Trees |
| Usage Description | Unused |
| Utilities Available | Cable Tv, Electric, Phone Line, Sewer, Water |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Res. R.E.




















