14001 SW 97 AV, Miami, FL 33176 (MLS # A1722194)
(all data current as of 5/19/2013)| Price | $1,749,000 |
|---|---|
| Beds | 4 |
| Baths | 4 full, 2 half |
| Home size | 5,548 sq ft |
| Lot Size | 45,520 sq ft |
| Days on Market | 163; |
Breathtaking views on the widest, most prestigious section of E-Lake (Lake Lennar). Gated, long private driveway dotted with incredible Royal Palm Trees & porte-cochere entry. Perfectly positioned on over an acre(45,520 sqft) on one of the finest, motorized lakes in South Florida, this 1985 built, 2-story, custom home has over 5,500 sqft of superior construction. Capture the outdoor views from every room & every bedroom from terraces or huge pool/patio deck.
Property Type(s): Single Family
| Last Updated | 4/17/2013 | Tract | LAKESHORE SEC 1 |
|---|---|---|---|
| Year Built | 1985 | Community | n/a |
| Garage Spaces | 2.0 | County | Miami-Dade County |
| Total Parking | 2 | Walk Score ® |
34
|
Price History
| Prior to Apr 17, '13 | $1,799,000 |
|---|---|
| Apr 17, '13 - Today | $1,749,000 |
Schools
| Elementary School | Vineland |
|---|---|
| Middle School | Southwood |
| High School | Miami Palmetto |
Additional Details
| Tax Amount | 17732 | Elementary School | Vineland |
|---|---|---|---|
| Senior High School | Miami Palmetto |
Features
| Bedroom Description | Master Bedroom Upstairs |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Wall Oven |
| Exterior Features | Barbeque, Hurricane Shutters, Open Porch |
| Floor Description | Carpet Floors |
| Folio Number | 30-50-21-018-0290 |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Interior Features | Bar, Cooking Island, Fireplace, Pantry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1 To Less Than 2 Acre Lot |
| Master Bathroom Description | Dual Sinks |
| Membership Purch Rqd | No |
| Middle School | Southwood |
| Municipal Code | 30 |
| Parking Description | Circle Drive |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Utility Room/Laundry |
| Section | 21 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is |
| Sprinkler Description | Other Sprinkler |
| Status | Active-Available |
| Style | WF/Pool/No Ocean Access |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Lake |
| Water Access | Private Dock |
| Water Description | Other |
| Waterfront Description | Lake Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Single Hung Metal |
| Year Built Description | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #A1722194)



























