13641 DEERING BAY DR 147, Coral Gables, FL 33158 (MLS # M1382628)
(all data current as of 2/22/2012)| Price | $729,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,750 sq ft |
| Lot Size | n/a |
| Days on Market | 62 |
Immaculate 4th floor condo in fabulous Deering Bay. Tastefully done wwith marble floors, upgraded kitchen, baths with granite, 8' doors, new A/C and water heater, wood shutters, & wrap around balcony. Enjoy all the amenities, privacy and security that Deering Bay offers.
Property Type(s): Condo / Townhouse
| Last Updated | 1/24/2012 | Tract | Deering bay |
|---|---|---|---|
| Year Built | 1993 | Community | n/a |
| Garage Spaces | 2.0 | County | Miami-Dade County |
| Total Parking | 2 | Walk Score ® |
5
|
Additional Details
Features
| Amenities | Extra Storage, Golf Equity Available, Marina, Pool, Tennis, Trash Chute |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Bedroom Description | Other |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
| Dining Description | Breakfast Area, Dining/Living Room |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Washer |
| Exterior Features | Open Balcony, Patio, Storm/Security Shutters |
| Floor Description | Marble Floors |
| Front Exposure | East |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Built-Ins, Foyer Entry, Laundry Tub, Pantry |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | Building Exterior, Cable Tv, Common Area, Elevator, Insurance, Landscaping/Lawn Maintenance, Security, Sewer, Trash Removal, Water |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Parking Description | 1 Assigned Space, 2 Or More Spaces, Covered Parking |
| Parking Restrictions | Limited # Of Vehicle, No Rv/Boats, No Trucks/Trailers |
| Pets Allowed | No |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Other Restrictions |
| Rooms Information | Storage Room, Utility/Laundry Room |
| Section | 24 |
| Security Information | Guard At Site, Intercom In Lobby, Security Patrol |
| Special Information | As Is |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | Homeowners |
| Type of Governing Bodies | Homeowner Association |
| Type of Property | Condo |
| Unit Design | Corner Unit, East Of Us1 |
| Unit View | Garden View |
| Water Access | Dock Available |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Impact Glass |
| Year Built Description | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Res. R.E.































