Almost 5000 SF on a 16,000 SF lot! Owner has relocated out of country & needs to sell! His loss is your gain. Built with exquisite detail this home features 5 total bedrooms (maids quarters and guest bed downstairs), cherry wood custom cabinetry throughout home including bedroom closets. Butler pantry downstairs, copper ventilation hood over cook island, 10' ceilings, stone staircase, crown moldings, MUST SEE under $250/SF will go quick!! Sold As-Is
| Last Updated | 4/17/2012 | Tract | COCO GROVE |
|---|---|---|---|
| Year Built | 1950 | County | Miami-Dade County |
Price History
| Prior to Apr 20, '11 | $1,399,000 |
|---|---|
| Apr 20, '11 - Jun 26, '11 | $1,340,000 |
| Jun 26, '11 - Nov 17, '11 | $1,299,000 |
| Nov 17, '11 - Dec 8, '11 | $1,200,000 |
| Dec 8, '11 - Dec 14, '11 | $1,050,000 |
| Dec 14, '11 - Jan 9, '12 | $1,150,000 |
| Jan 9, '12 - Today | $1,149,999 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Concrete Block Construction |
| Cooling Description | Ceiling Fans, Central Cooling, Zoned Cooling |
| Design | Detached |
| Design Description | Mediterranean, Two Story |
| Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer/Dryer Hookup |
| Exterior Features | Exterior Lighting, Fence, Open Balcony, Open Porch, Patio |
| Floor Description | Marble Floors, Tile Floors, Wood Floors |
| Front Exposure | West |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Closet Cabinetry, Cooking Island, Fireplace, First Floor Entry, French Doors, Walk-In Closets |
| Listing Type | Exclusive Agency |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Guest Parking, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None, Ok To Lease |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room, Great Room, Maid/In-Law Quarters, Media Room, Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Section | 20 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is, Disclosure Form See Remarks |
| Sprinkler Description | Manual Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Listed with Sterling Int'l Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




































