|
Grand&Gorgeous!Magnificent Mediterranean showplace!Imposing entry w/ flowing fountain!Hi-volume ceiling, marble & wood floors!Exquisite mill work&moldings! Fireplace!Incredible salon, banquet-size dining.Incredible gourmet kitchen open to fabulous familyroom!Lavish master!All are suite large bedrooms!Stunning terrace/patio,fountain,courtyard! Pavilion!Inviting open pool/spa!Breathtaking one of a kind acre estate in N.Pinecrest!A gem!!!Appts. w/ notice please.
| Last Updated | 3/15/2012 | Tract | UNPLATTED |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Miami-Dade County | Total Parking | 3 |
|
|
55
|
Schools
| Elementary School | Pinecrest |
|---|---|
| Middle School | Palmetto |
| High School | Miami Palmetto |
Price History
| Prior to Jan 7, '11 | $2,395,000 |
|---|---|
| Jan 7, '11 - Jan 8, '11 | $219,500 |
| Jan 8, '11 - Mar 26, '11 | $2,195,000 |
| Mar 26, '11 - Today | $1,999,900 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling, Zoned Cooling |
| Design | Detached |
| Design Description | Mediterranean, Two Story |
| Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Wall Oven, Washer |
| Exterior Features | Awnings, Barbeque, Built-In Grill, Exterior Lighting, Patio |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | South West |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat, Zoned Heat |
| Interior Features | Fireplace, Foyer Entry, Volume Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Middle School | Palmetto |
| Parking Description | Circle Drive, Pavers, Rv/Boat Parking |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Great Room, Utility Room/Laundry |
| Section | 2 |
| Sewer Description | Septic |
| Special Information | As Is |
| Sprinkler Description | Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Cash Only, Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Impact Glass |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Avatar Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.























