|
PRICE REDUCED ! MOTIVATED SELLER !Relocating due to job promotion. Incredible home in Immaculate condition. A Must see !Central Pinecrest home within walking distance to A+ schools ! Very spacious and open floor plan, all tile floors, light and bright,updated kitchen with granite countertops, stainless steel appliances,crown molding,recessed lights, updated bathrooms with access to the beautiful bright blue solar heated pool. Very private fenced back yard with room for the kids to play,nicely landscaped
| Last Updated | 4/29/2013 | Tract | MONTGOMERY EAST SEC 2 |
|---|---|---|---|
| Year Built | 1963 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
32
|
SCHOOLS
| Elementary School | Palmetto |
|---|---|
| Middle School | Palmetto |
| High School | Miami Palmetto |
Price History
| Prior to Mar 17, '13 | $699,500 |
|---|---|
| Mar 17, '13 - Mar 27, '13 | $679,000 |
| Mar 27, '13 - Apr 11, '13 | $678,900 |
| Apr 11, '13 - Today | $662,500 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Central Cooling |
| Design | Detached |
| Design Description | One Story |
| Development Name | PINECREST |
| Dining Description | Breakfast Area, Dining/Living Room, Formal Dining |
| Elementary School | Palmetto |
| Equipment/Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Wall Oven, Washer |
| Exterior Features | Barbeque, Built-In Grill, Exterior Lighting, Patio |
| Floor Description | Carpet Floors, Tile Floors |
| Folio Number | 20-50-11-023-0050 |
| Front Exposure | South West |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Master Bathroom Description | Dual Sinks, Shower Only |
| Membership Purch Rqd | No |
| Middle School | Palmetto |
| Municipal Code | 20 |
| Parking Description | Other |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Child Gate Fence, Solar Heated |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Shingle Roof |
| Rooms Description | Family Room |
| Section | 11 |
| Senior High School | Miami Palmetto |
| Sewer Description | Septic |
| Special Information | Bonus, Disclosure Form See Remarks |
| Sprinkler Description | Other Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Amount | 7076 |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | All Cash, Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades, Drapes & Rods |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Tenzer Rlty Inc. & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

