Beautifully, completely updated and charming family home on lush 22,500 SF lot! Gorgeous kitchen with high end cabinetry, hardware and design and SS appliance. Very bright, open and split floor plan with gorgeous pool and garden view! Vaulted ceiling! Detached garage conversion can be used as guest, exercise room or office.Large lush & private backyard. Alarm system, newly painted inside and out. Fenced & gated! SIMPLY GORGEOUS!
| Last Updated | 3/23/2012 | Tract | PINE TREE ESTS 1ST ADDN |
|---|---|---|---|
| Year Built | 1957 | County | Miami-Dade County |
| Total Parking | 2 |
|
55
|
Schools
| Middle School | Palmetto |
|---|---|
| High School | Miami Palmetto |
Additional Details
| Bedroom Description | Master Bedroom Ground Level, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Concrete Block Construction |
| Cooling Description | Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Exterior Lighting, Extra Building/Shed, Fence, Fruit Trees, Hurricane Shutters, Screened Patio/Porch |
| Floor Description | Tile Floors, Wood Floors |
| Front Exposure | South |
| Heating Description | Electric Heat |
| Interior Features | Bar, First Floor Entry, Foyer Entry, French Doors, Split Bedroom, Vaulted Ceilings |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/2 To Less Than 3/4 Acre Lot |
| Membership Purch Rqd | No |
| Middle School | Palmetto |
| Parking Description | Covered Parking, Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Other Roof |
| Rooms Description | Den/Library/Office, Family Room, Great Room, Other, Storage Room, Utility Room/Laundry |
| Section | 15 |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Lake Worth Drain, Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | New Construction |
Location
Bird's Eye
Listed with Beachfront Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























