APPROVED SHORT SALE MAKE OFFERS!!!Pristine house built in 2004 with volume ceilings, formal dining & living rooms, split-floor plan w/ 2nd suite, spacious granite kitchen w central island cooktop opens to large family room. Impressive master suite features 12 foot high ceilings, large master bath, his/her closets, and French doors opening to the beautifully manicured backyard. Near Coral Reef Park and a number of excellent schools. Commission may be reduced by lender and be split 50/50.
| Last Updated | 5/10/2012 | Tract | UNPLATTED |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
74
|
Price History
| Prior to May 11, '12 | $599,000 |
|---|---|
| May 11, '12 - Today | $550,000 |
Additional Details
| Bedroom Description | Master Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator |
| Exterior Features | Fence, Hurricane Shutters, Open Porch, Patio, Shed |
| Floor Description | Tile Floors |
| Front Exposure | East |
| Garage Description | Attached |
| Heating Description | Electric Heat |
| Interior Features | French Doors, Split Bedroom, Volume Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Pavers |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Family Room, Utility Room/Laundry |
| Section | 28 |
| Sewer Description | Septic |
| Spa | No |
| Sprinkler Description | Well Sprinkler |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | No Subdiv/Park Info, Public Road |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, None |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Avatar Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























