Impressive, two story, Old Spanish. One of the first original George Merrick homes. Main house, 4 bedroom/ 3 baths, with lovely historic details. Beautiful original hardwood floors. French doors & expansive windows for lots of natural lighting. Kitchen overlooks family room & leads to living room w/ fireplace. Spacious formal dining room. Grand master bedroom upstairs with sitting area & sundeck. 2 separate maid quarters.2 car garage. Private yard. Home is located on the corner of Granada & Milan Ave.
| Last Updated | 5/1/2012 | Tract | CORAL GABLES GRANADA SEC |
|---|---|---|---|
| Year Built | 1925 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 3 |
|
|
34
|
Schools
| Elementary School | Sunset |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
Price History
| Prior to May 2, '12 | $898,000 |
|---|---|
| May 2, '12 - Today | $799,000 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Carport Description | Attached |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Formal Dining |
| Equipment/Appliances | Gas Range, Refrigerator |
| Exterior Features | Patio |
| Floor Description | Tile Floors, Wood Floors |
| Front Exposure | West |
| Garage Description | Attached |
| Guest House Description | 2 Baths, 2 Bedrooms, Kitchen |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Foyer Entry, French Doors, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Master Bathroom Description | Combination Tub & Shower |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Parking Description | Driveway |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Other Roof |
| Rooms Description | Family Room, Separate Guest/In-Law Quarters |
| Section | 7 |
| Sewer Description | Septic |
| Special Information | As Is |
| Sprinkler Description | Well Sprinkler |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Other Windows |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
































