|
MAGNIFICENT IMMACULATE SPANISH RESIDENCE NESTLED ON AN OVERSIZED LOT IN SOUTH GABLES. DRAMATIC ARRIVAL LIVING ROOM WITH CORNER WOOD BURNING FIREPLACE AND SOARING HIGH CEILINGS. GLEAMING WOOD FLOORS OPEN FAMILY ROOM OVERLOOKING THE LARGE BACK YARD. THIS RESIDENCE BOAST MULTIPLE INDOOR AND OUTDOOR LIVING AND LOUNGING AREA. PERFECTLY DESIGNED TO COMPLEMENT THE SUBTROPICAL AND SPANISH FLAVOR. SIMPLY BEAUTIFUL AND EVERYTHING YOU WOULD EXPECT AND MORE! ALLOW 24 HRS FOR SHOWINGS.
| Last Updated | 5/1/2012 | Tract | CORAL GABLES RIVIERA SEC |
|---|---|---|---|
| Year Built | 1947 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
|
|
43
|
Price History
| Prior to Mar 23, '12 | $900,000 |
|---|---|
| Mar 23, '12 - May 2, '12 | $849,900 |
| May 2, '12 - Today | $824,900 |
Additional Details
| Assumable | No |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Attached |
| Design Description | Old Spanish, One Story |
| Dining Description | Formal Dining |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Water Heater, Gas Range, Microwave, Owned Burglar Alarm, Refrigerator, Wall Oven, Washer |
| Exterior Features | Exterior Lighting, Fence, Open Porch, Patio |
| Floor Description | Tile Floors, Wood Floors |
| Front Exposure | South |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Foyer Entry, French Doors, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Master Bathroom Description | Dual Sinks, Shower Only |
| Membership Purch Rqd | No |
| Pool | No |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Other |
| Section | 29 |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Other View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger, Wooten, Maxwell,Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
































