|
Sparkling new construction in Palmetto Bay! This 5/3, 3500 sq ft gem awaits your personal touch! On a beautiful corner lot, this home features a master suite with his/her walk-in closets, roman tub, his/her sinks and separate shower! Spacious kitchen, family room, 4 additional bedrooms, crown molding, French doors, hurricane shutters, covered terrace, plenty of space for a pool and a 2 car garage complete this wonderful family home! A must see! Easy to show!
| Last Updated | 4/4/2012 | Tract | SINFIN SUBDIVISION |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
60
|
Price History
| Prior to Apr 5, '12 | $449,500 |
|---|---|
| Apr 5, '12 - Today | $419,000 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Snack Bar/Counter |
| Equipment/Appliances | No Equipment/Alliances Included |
| Exterior Features | Open Porch |
| Floor Description | Ceramic Floor |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Master Bathroom Description | Dual Sinks |
| Membership Purch Rqd | No |
| Parking Description | Pavers |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Concrete Roof |
| Rooms Description | Family Room |
| Section | 33 |
| Sewer Description | Septic |
| Special Information | As Is |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional, Fha, Va |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Access | None |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | New Construction |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






























