Updated 4BR/3BA on quiet Palmeto Bay street! High ceilings, lots of natural light, crown molding, wood floors, split plan w/private master, incredible cook's state of the art kitchen w/wood cabinetry, Stainless Steel appliances, granite, and wine/coffee bar opens to family room, screened pool and large covered terrace is perfect for entertaining, on lush lot w/fruit trees and tropical foliage.
| Last Updated | 2/9/2012 | Tract | CUTLER HGTS ESTS |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | Perrine |
|---|---|
| Middle School | Southwood |
| High School | Miami Palmetto |
Price History
| Prior to Feb 10, '12 | $549,000 |
|---|---|
| Feb 10, '12 - Today | $529,000 |
Additional Details
| Bedroom Description | Master Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Wall Oven, Washer |
| Exterior Features | Hurricane Shutters, Screened Patio/Porch |
| Floor Description | Wood Floors |
| Front Exposure | North |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Foyer Entry, French Doors, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Middle School | Southwood |
| Parking Description | Circle Drive |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room |
| Section | 34 |
| Sewer Description | Septic |
| Special Information | As Is |
| Sprinkler Description | Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Avatar Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















