One story home on a large corner lot in the South Grove. Great for a family to use as a 5 bedroom home or someone who wants to work at home & enjoy 2 of the bedrooms as a home office with its own separate entrance. Wonderful open floor plan with lots of glass looking out to a great tropical yard & resort style pool. Updated Kitchen with wood cabinets, granite and stainless steel countertops and large work areas. Part of the Utopia Homeowners Association private police patrol district.
| Last Updated | 5/16/2012 | Tract | BRAGANZA PARK |
|---|---|---|---|
| Year Built | 1967 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
|
|
37
|
Schools
| Elementary School | Coconut Grove |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Glades High |
Additional Details
| Assoc Fee Paid Per | Monthly |
|---|---|
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Dining/Living Room, Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator |
| Exterior Features | Exterior Lighting, Fence, Patio |
| Floor Description | Tile Floors |
| Front Exposure | South |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Interior Features | Built-Ins, Cooking Island, Fireplace, Foyer Entry, Split Bedroom, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | East Of Us 1 |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Parking Description | Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool, Heated |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Flat Tile Roof |
| Rooms Description | Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Section | 29 |
| Sewer Description | Septic |
| Spa | No |
| Special Information | As Is |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional |
| Type of Association | Homeowners |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Other |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.























