|
Elegant European Villa in heart of Pinecrest! Gated one-story estate w/ porte-cochere! Formal and gracious living & dining rooms! Library/office! Split master w/ lavish his & hers baths! Gourmet granite/wood kitchen! Spacious family room! Volume ceilings! Marble & wood floors! Inviting pool w/ covered and uncovered patios! Impact windows & French doors! Lush lot w/ 40,075 Sq Ft! Generator! Must see! Appts w/ notice please!
| Last Updated | 5/11/2012 | Tract | TOWN & COUNTRY ESTS |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Miami-Dade County | Total Parking | 5 |
|
|
5
|
Schools
| Elementary School | Palmetto |
|---|---|
| Middle School | Palmetto |
| High School | Miami Palmetto |
Price History
| Prior to Feb 15, '12 | $2,320,000 |
|---|---|
| Feb 15, '12 - May 12, '12 | $2,250,000 |
| May 12, '12 - Today | $2,150,000 |
Additional Details
| Bedroom Description | Entry Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom, Studio |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Carport Description | Attached |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling, Zoned Cooling |
| Design | Detached |
| Design Description | Mediterranean, One Story |
| Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Owned Burglar Alarm, Refrigerator, Trash Compactor, Washer |
| Exterior Features | Exterior Lighting, Fence, Fruit Trees, Patio |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | North |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat, Zoned Heat |
| Interior Features | Bar, Built-Ins, Cooking Island, First Floor Entry, Foyer Entry, French Doors, Pantry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot, East Of Us 1, Interior Lot |
| Master Bathroom Description | Bidet, Combination Tub & Shower, Dual Sinks, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Middle School | Palmetto |
| Parking Description | Circle Drive, Pavers |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Flat Tile Roof |
| Rooms Description | Den/Library/Office, Family Room, Florida Room, Utility Room/Laundry |
| Section | 13 |
| Sewer Description | Septic |
| Spa | Yes |
| Special Information | As Is |
| Sprinkler Description | Auto Sprinkler, Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Well Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Avatar Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
























