Well maintained family home. 3/2, 2440 Adj Sq Ft, & 2 car garage on a deep 20,095 Sq Ft lot located on a low traffic street. The property features an open kitchen with wood cabinets and a large family room overlooking the covered patio. Tile floor throughout and carpet in the bedrooms. All A+ rated schools.
| Last Updated | 5/16/2012 | Tract | SUN CORAL ESTS |
|---|---|---|---|
| Year Built | 1959 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
63
|
Schools
| Elementary School | Howard Drive |
|---|---|
| Middle School | Palmetto |
| High School | Miami Palmetto |
Price History
| Prior to May 17, '12 | $349,900 |
|---|---|
| May 17, '12 - Today | $335,000 |
Additional Details
| Assumable | No |
|---|---|
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction, Stucco Exterior Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Dining/Living Room, Eat-In Kitchen |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Fence, Patio |
| Floor Description | Carpet Floors, Tile Floors |
| Front Exposure | North |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry, Pantry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Master Bathroom Description | Separate Tub & Shower |
| Membership Purch Rqd | No |
| Middle School | Palmetto |
| Parking Description | Driveway |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | No |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Shingle Roof |
| Rooms Description | Family Room |
| Section | 22 |
| Sewer Description | Septic |
| Spa | No |
| Special Information | As Is, Flood Zone |
| Sprinkler Description | Auto Sprinkler |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | Paved Road |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Description | Other |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Coldwell Banker Res. R.E.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























