CHARMING 4 BDRM/3 BTH + A SEPARATE IN-LAW QUARTERS HOME IN PINECREST. LARGE OPEN KITCHEN W/TILE COUNTERTOPS, VAULTED CEILING, SKYLIGHT, DEEP NEAR ACRE LOT W/LUSH LANDSCAPING, MATURE FRUIT TREES, WOOD FENCE FOR PRIVACY, BEAUTIFUL POOL AREA, GAZEBO & COVERED PATIO, 2 CAR GARAGE, CIRCULAR DRIVEWAY, CITY WATER. PALMETTO SCHOOLS. AVAILABLE FOR SHOWINGS. ALSO FOR RENT.
| Last Updated | 1/9/2012 | Tract | SUNILAND ESTS 1ST ADDN |
|---|---|---|---|
| Year Built | 1952 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
60
|
Additional Details
| Bedroom Description | Other |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Other, Owned Burglar Alarm, Refrigerator, Separate Freezer Included, Smoke Detector, Washer |
| Exterior Features | Exterior Lighting, Fence, Fruit Trees, Shed |
| Floor Description | Carpet Floors, Ceramic Floor |
| Front Exposure | North |
| Garage Description | Attached |
| Guest House Description | 1 Bath, 1 Bedroom, Kitchen, Living Room |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Fireplace, Fireplace-Decorative, French Doors, Pantry, Roman Tub, Skylight, Vaulted Ceilings |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot, East Of Us 1 |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Driveway |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Shingle Roof |
| Rooms Description | Family Room, Recreation Room, Separate Guest/In-Law Quarters |
| Section | 10 |
| Sewer Description | Septic |
| Sprinkler Description | Auto Sprinkler, Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger-Wooten-Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





























