|
NORTH PINECREST - EXCELLENT LOCATION NEAR GULLIVER PREP......BEAUTIFUL HIGH CEILINGS & FRENCH DOORS. EXECUTIVE ESTATE, 5 BEDROOMS / 3.5 BATHS, NEW KITCHEN NEXT TO LARGE FAMILY ROOM WITH FIREPLACE. LARGE ROOFED POOL / PATIO, BBQ, ACCORDION SHUTTERS. GREAT PRIVATE & PUBLIC SCHOOLS (PINECREST ELEMENTARY).
| Last Updated | 1/4/2012 | Tract | CLUSTERS SUB |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
55
|
Schools
| Elementary School | Pinecrest |
|---|
Additional Details
| Assumable | No |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level, Studio |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Eat-In Kitchen, Formal Dining, Kitchen Dining |
| Equipment/Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| Exterior Features | Barbeque, Fence, Hurricane Shutters, Patio |
| Floor Description | Carpet Floors, Ceramic Floor, Tile Floors |
| Front Exposure | East |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot, Cul-De-Sac Lot, East Of Us 1 |
| Master Bathroom Description | Dual Sinks |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Curved/S-Tile Roof |
| Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
| Section | 36 |
| Sewer Description | Septic |
| Special Information | As Is, Disclosure Form See Remarks |
| Sprinkler Description | Auto Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






















