|
SHORT SALE FABULOUS HOME. MAIN HOUSE HAS 3 BED, 2.5 BATHS, 2100 SF, UPGRADED KITCHEN & BATHROOMS. FAMILY ROOM, TILE FLOORS, OVER SIZED POOL, 19,560 LOT, BEAUTIFUL 790 SF DETACHED GUEST HOUSE WITH 1 BED/1 BATH, LARGE LIVING ROOM, EAT-IN-KITCHEN, GRANITE COUNTER TOPS, SS APPLIANCES, CENTRAL A/C, HURRICANE SHUTTERS, CONVERTED GARAGE, LOCATED ON A CUL-DE-SAC.
| Last Updated | 5/11/2012 | Tract | PINEWOOD ESTS 2ND ADDN |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
17
|
Price History
| Prior to May 12, '12 | $575,000 |
|---|---|
| May 12, '12 - Today | $450,000 |
Additional Details
| Assumable | No |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Other |
| Equipment/Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Exterior Features | Fence, Hurricane Shutters, Patio |
| Floor Description | Ceramic Floor, Other |
| Front Exposure | West |
| Garage Description | Attached |
| Guest House Description | 1 Bath, 1 Bedroom, Kitchen, Living Room |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry, Foyer Entry, Volume Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Other |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Other Roof |
| Rooms Description | Family Room, Guest House |
| Section | 33 |
| Sewer Description | Septic |
| Special Information | As Is |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Sliding |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger Wooten Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















