|
Great opportunity to live across from wonderful Merrie Christmas Park where the So. Gables meets the So. Grove near Cocoplum Circle. This house is a fabulous completely updated charmer. Sparkling new pool and beautifully landscaped private yard, impact glass windows, wood floors, granite/wood/SS kitchen, separate laundry/utility room. Huge master with updated bath. New hall bath. Office/rec room plus family room in addition to the 3 bedrooms. Bring your toothbrush and move right in!
| Last Updated | 5/9/2012 | Tract | ELEDA SUB |
|---|---|---|---|
| Year Built | 1945 | County | Miami-Dade County |
|
|
34
|
Schools
| Elementary School | Coconut Grove |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
Additional Details
| Bedroom Description | Entry Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
| Design | Attached |
| Design Description | One Story |
| Dining Description | Family/Dining Combination |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector, Washer |
| Exterior Features | Awnings, Exterior Lighting, Fence, Patio |
| Floor Description | Ceramic Floor, Wood Floors |
| Front Exposure | South |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, French Doors, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | East Of Us 1, Less Than 1/4 Acre Lot |
| Master Bathroom Description | Shower Only |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Parking Description | Circle Drive, Street |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Child Gate Fence |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Shingle Roof |
| Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
| Section | 29 |
| Sewer Description | Septic |
| Spa | No |
| Special Information | As Is, Disclosure Form See Remarks |
| Sprinkler Description | Auto Sprinkler, City Sprinkler System |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades, Single Hung Metal |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with RE/MAX Advance Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




































