|
This home boasts of Santa Maria Wood Floors,Mahogany Doors,Closets lined w/ Cedar,Court Yard w/Fountain,Large Master bedroom w/sitting area,walk in closet w/custom made mahogany built in cabinetry.Enormous entertainment room w/loft,kitchen & wet bar.Sprawling tree studded acre lot various fruit trees throughout.Oversized Heated pool w/dome screen & Built in Barbeque. Main House is a 4/3 with large open spaces & Two large remodeled cottages in the rear, Koi Pond, Fireplace & much more.
| Last Updated | 4/13/2012 | Tract | HELMS COUNTRY ESTS REPLAT |
|---|---|---|---|
| Year Built | 1953 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
15
|
Schools
| Elementary School | Pinecrest |
|---|---|
| Middle School | Palmetto |
| High School | Miami Palmetto |
Price History
| Prior to Nov 15, '11 | $1,499,888 |
|---|---|
| Nov 15, '11 - Jan 9, '12 | $1,350,000 |
| Jan 9, '12 - Mar 13, '12 | $1,250,000 |
| Mar 13, '12 - Today | $1,028,000 |
Additional Details
| Assumable | No |
|---|---|
| Bedroom Description | Entry Level, Master Bedroom Ground Level, Other, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story, Other |
| Dining Description | Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Icemaker, Intercom, Microwave, Other, Owned Burglar Alarm, Refrigerator, Washer |
| Exterior Features | Built-In Grill, Exterior Lighting, Fence, Fruit Trees, Patio, Screened Patio/Porch |
| Floor Description | Tile Floors, Wood Floors |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Guest House Description | 2 Baths, 2 Bedrooms, Kitchen, Living Room, Patio |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | Built-Ins, Closet Cabinetry, Pantry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 3/4 To Less Than 1 Acre Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Whirlpool/Spa |
| Membership Purch Rqd | No |
| Middle School | Palmetto |
| Parking Description | Driveway |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Child Gate Fence, Equipment Stays, Heated, Screened |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Attic, Family Room, Guest House, Loft, Maid/In-Law Quarters, Recreation Room, Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Section | 11 |
| Sewer Description | Septic |
| Special Information | Advertising Okay, As Is, Disclosure Form See Remarks |
| Sprinkler Description | Well Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Cash Only, Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Well Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Blinds/Shades, Drapes & Rods |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























