|
Modern masterpiece on prestigious S Bayshore Dr in Coconut Grove. Professionally redone in 2008, this landmark home features a 20ft living room with views to the pool. Shoenbeck crystal chandeliers, 20ft fireplace & wrought iron design establish the atmosphere. Poggen Pohl kitchen with Marble Countertops, Miele Appliances & built-in cappuccino maker! Ample 5 bedrooms an office and den, HUGE master bedroom. Masterbath with Jacuzzi, kohler rain shower & double sinks.
| Last Updated | 4/18/2012 | Tract | BRICKELLS FLAGLER |
|---|---|---|---|
| Year Built | 1977 | County | Miami-Dade County |
|
|
60
|
Schools
| Elementary School | Coconut Grove |
|---|---|
| Middle School | Ponce De Leon |
| High School | Coral Gables |
Price History
| Prior to Sep 23, '11 | $1,799,000 |
|---|---|
| Sep 23, '11 - Jan 31, '12 | $1,595,000 |
| Jan 31, '12 - Mar 23, '12 | $1,450,000 |
| Mar 23, '12 - Today | $1,399,000 |
Additional Details
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Owned Burglar Alarm, Refrigerator, Smoke Detector |
| Exterior Features | Exterior Lighting, Patio |
| Floor Description | Marble Floors |
| Front Exposure | North |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat |
| Interior Features | Built-Ins, Fireplace, First Floor Entry, Foyer Entry, Vaulted Ceilings, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Middle School | Ponce De Leon |
| Parking Description | Driveway, Pavers |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool, Child Gate Fence |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Concrete Roof |
| Rooms Description | Den/Library/Office, Family Room, Separate Guest/In-Law Quarters |
| Section | 39 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | High Impact Windows, Impact Glass |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with One Sotheby's Int'l Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Adam Levy to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.































